The Hunarmand Punjab Brain A Thon has officially concluded, delivering a powerful message about the talent, creativity, and analytical abilities of Punjab’s youth. This province-wide competition gathered 1,134 participants, all eager to test their knowledge and problem-solving skills. After an extensive evaluation process, 44 exceptional participants were selected as winners and their official result lists were published by Hunarmand Punjab.
This initiative once again proves the organization’s commitment to empowering young minds through learning, innovation, and skill-based competitions.
Official Result Announcement on Facebook
The official winners’ list was posted on the Hunarmand Punjab Facebook page, where the organization appreciated all participants for their dedication and enthusiasm. The announcement highlighted how each contestant demonstrated remarkable energy, interest in learning, and a passion for problem-solving.
The message also encouraged participants to continue exploring new learning opportunities and strengthen their skills.
Hunarmand Punjab Brain A Thon
The following names appeared in the official result images shared by Hunarmand Punjab. These winners belong to various districts across Punjab and Islamabad.
Winners from First Result List
| Candidate Name | Roll No | City |
|---|---|---|
| Usman Rasheed | HM-2025-1017-554 | Lahore |
| Abdullah Munawar | HM-2025-1036-647 | Gujranwala |
| Hafsa Talib | HM-2025-1974 | Rahim Yar Khan |
| Hasnat | HM-2025-1028-235 | Gujranwala |
| Muhammad Abdullah | HM-2025-1027-463 | Lahore |
| Aiman Imdad | HM-2025-1000-715 | Hafizabad |
| Saba | HM-2025-1025-117 | Gujranwala |
| Usama Farooq | HM-2025-1036-558 | Layyah |
| Syeda Taheer Fatima | HM-2025-1036-405 | Dina |
| Muhammad Saad | HM-2025-1034-546 | Changa Manga |
| Muhammad Shoaib | HM-2025-1030-264 | Lahore |
| Muhammad Abdulla | HM-2025-1034-295 | Chakwal |
| Usman Arif | HM-2025-1018-959 | Lahore |
| Hamza Waseem | HM-2025-1007-925 | Multan |
| Muhammad Jahanzaib Bhutta | HM-2025-2689 | Lahore |
Winners from Second Result List
| Candidate Name | Roll No | City |
|---|---|---|
| Hassan Shabir | HM-2025-1028-577 | Faisalabad |
| Iqra Bibi | HM-2025-1039-855 | Faisalabad |
| Ribqa Dannia | HM-2025-5086 | Faisalabad |
| Mehvish Afzaal | HM-2025-1021-169 | Khushab |
| Mudassar Hanif | HM-2025-9922 | Shaikupura |
| Adnan Gulzar | HM-2025-1014-713 | Rawalpindi |
| Muhammad Qasim Ali | HM-2025-9627 | Bahawalpur |
| Muhammad Qasim Ali | HM-2025-1012-541 | Faisalabad |
| Zohaib Madni | HM-2025-1021-832 | Rawalpindi |
| Areeba | HM-2025-578-885 | Gujranwala |
| Syeda Filza Awais | HM-2025-1036-740 | Okara |
| Abdul Samad Khalil | HM-2025-1034-624 | Bahawalpur |
| Muhammad Saad | HM-2025-1010-540 | Layyah |
| Usman Rasheed | HM-2025-1017-554 | Lahore |
Winners from Third Result List
| Candidate Name | Roll No | City |
|---|---|---|
| Rabia | HM-2025-1028-574 | Shaikupura |
| Akasha Urooj | HM-2025-1029-520 | Mandi Bahauddin |
| Marium Munir | HM-2025-1026-359 | Pattoki |
| Umar Ali Tariq | HM-2025-2583 | Rawalpindi |
| Adnan Gulzar | HM-2025-1014-713 | Rawalpindi |
| Muhammad Qasim Ali | HM-2025-1033-691 | Gujranwala |
| Muhammad Umair Javed | HM-2025-1006-680 | Islamabad |
| Waqas Tasawar | HM-2025-8536 | Jhang Sadar |
| Muhammad Farhan | HM-2025-1027-524 | Alipur |
| Muhammad Adeel | HM-2025-1009-386 | Faisalabad |
| Laiba Malik | HM-2025-1031-653 | Lahore |
| Hassaan Ahmed | HM-2025-1001-847 | Jaranwala |
| Muhammad Rohail | HM-2025-1020-815 | Pakpattan |
Appreciation Message for Participants
Hunarmand Punjab applauded every participant for embracing the challenge with confidence and curiosity. Their message highlighted:
- Growth in skill-based learning
- Youth interest in innovation
- A strong culture of competitive learning
The organization encouraged all participants—whether winners or not—to continue polishing their skills and aim for excellence in upcoming programs.
About the Competition
The Brain A Thon, held on November 30, was designed to encourage:
- Analytical thinking
- Logical problem-solving
- Creativity
- Knowledge-based performance
It served as an excellent platform for students to test their abilities and compete on a provincial level.
This initiative perfectly aligns with Hunarmand Punjab’s mission to build a skilled, confident, and future-ready generation.
Conclusion
The announcement of 44 winners from a pool of 1,134 participants is a proud moment for Punjab. The Hunarmand Punjab Brain A Thon continues to inspire thousands of young learners, helping them build confidence and discover their true potential. With such initiatives, the province is steadily moving toward a stronger and more skilled future.








